| Tan Jie Sheen | C9960 | 2TA1 | 8 |
| Wong Li Yang | D0023 | 2TA2 | 9 |
| Lim Guo Zhen | C9820 | 2TA2 | 8 |
| Yu Jia Ze | D0050 | 2TA2 | 9 |
| Ang Shen Jen | C9597 | 2TA2 | 7 |
| Cho Yang Xuan | D0058 | 2TA5 | 6 |
| Ng Kwan Hoong | C9880 | 2TA4 | 6 |
| Yong Wei Jie | D0047 | 2TA4 | 6 |
| Tan Lit Wei | C9968 | 2TB3 |
午後クラス(月):
| Law Xing Hui | C9187 | 3TA3 | 9 |
| Ooi Yong Song | C9328 | 3TA3 | |
| Teoh Ching Wei | C9420 | 3TB1 | 7 |
| Teh De Jack | C8828 | 4SA3 | 9 |
| Fong Kang Wei | C8527 | 4SC3 | 8 |
| Choo Sze Hao | C7883 | 5SA1 | 9 |
| Khoo Wei Shen, Kelvin | C7993 | 5SA3 | 8 |
| Wong Chin Keong | C8290 | 5SC1 | |
| Ong Wuey Sheng | C8159 | 5SC1 | |
| Liow Chia Chun | C8089 | 5SC1 |
午後クラス(水):
| Leong Yong Shern | C9210 | 3TA2 | |
| Lee Yan Kun | C9204 | 3TA2 | |
| Kaven Tan Kai Woon | C9154 | 3TA2 | 9 |
| Adrian Tee Lian Guang | C9018 | 3TA4 | 8 |
| Patrick Ding | C9334 | 3TA4 | |
| Elston Lo Thye Ming | C8499 | 4SB1 | 8 |
| Teoh Jyh Chyuan | C8838 | 4SB4 | 7 |
| Ong Yu Ki | C8893 | 4SB4 | |
| Chuah Zean | C8490 | 4SC3 | 9 |
| Lim Yong Liang | C8080 | 5SA3 | 9 |
| Goh Chin Tatt | C7935 | 5SB1 | 10 |
| Yeoh Hian Phin | C8312 | 5SB1 | 8 |
| Ao Yong Zhao Xuan | C7824 | 5SB4 | 9 |
*
No comments:
Post a Comment