Aaron Khaw Qi Ern | C9589 | F |
Adrian Tee Lian Guang | C9018 | 78 |
Ang Shen Jen | C9597 | F |
Boon Hung Yit | C9609 | F |
Chong Zhexiong | C9651 | F |
Cho Yang Xuan | D0058 | 80 |
Chua Yiqian | C9083 | F |
Chuah Ren Hui | C9670 | F |
Fong Jing Hong | C9697 | F |
Joash Lau Yong Hwang | C9734 | F |
Kaven Tan Kai Woon | C9154 | 93 |
Kek Yong Chiat | C9742 | F |
Koay Wen Jie | C9176 | F |
Law Xing | C9187 | 70 |
Lee Qi Sheng | C9201 | 60 |
Lee Yan Kun | C9204 | F |
Leong Yong Shern | C9210 | F |
Lim Chan En | C9218 | F |
Lim Guo Zhen | C9820 | 81 |
Loh Bok Sheng | C9850 | F |
Mak Khar Hang | C9865 | F |
Ngu Cun Ze | C9888 | F |
Ooi Yong Song | C9328 | 67 |
Patrick Ding Chiew Mun | C9334 | 82 |
Tan Jie Sheen | C9960 | F |
Tan Jing-Ru | C9876 | 60 |
Tan Lit Wei | C9968 | 60 |
Tan Pei Seng | C9383 | F |
Tan Ying Zhao | C9988 | F |
Teoh Ching Wei | C9420 | 60 |
Wong Khai Jiet | D0022 | F |
Wong Khai Shen | C9448 | F |
Wong Li Yang | D0023 | 60 |
Wong Sean Yee | D0025 | 60 |
Yong Wei Jie | D0047 | F |
Yu Jia Ze | D0050 | 92 |
Thursday, October 29, 2009
期末試験ー成績(午前クラス)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment